A powerful 7.4-magnitude earthquake struck western Colombia on August 10, killing at least 20 people and collapsing dozens of buildings, according to …

Colombia earthquake | Magnitude 7.4 (2026) | At least 20 people were killed, and dozens of buildings collapsed after a powerful 7.4-magnitude earthquake struck western Colombia on Monday, August 10, trapping people under debris and forcing evacuations as far as Bogotá, according to The Associated Press. The epicentre was near San José del Palmar in the Chocó region, while tremors were also felt in neighbouring Ecuador. (Image: AP)

Indian Ocean (Sumatra-Andaman), Indonesia | Magnitude 9.1–9.3 (2004) | One of the strongest earthquakes ever recorded triggered a massive tsunami across the Indian Ocean. Around 228,000 people were killed across 14 countries, with Indonesia, Sri Lanka, India and Thailand among the worst affected. (Image: Reuters)

Port-au-Prince, Haiti | Magnitude 7.0 (2010) | The Haiti earthquake struck near the densely populated capital of Port-au-Prince, where vulnerable buildings collapsed on a massive scale. Estimates put the death toll between 160,000 and more than 300,000, while over a million people were displaced. (Image: Reuters)

Wenchuan (Sichuan), China | Magnitude 7.9 (2008) | The Wenchuan earthquake killed nearly 88,000 people and left millions homeless. Thousands of homes, schools and hospitals were destroyed, while landslides blocked rivers and created dangerous quake lakes. (Image: Reuters)

Kashmir, India & PoK | Magnitude 7.6 (2005) | The Kashmir earthquake struck on October 8, 2005, killing more than 80,000 people in India and Pakistan-administered Kashmir. Entire villages were destroyed, while landslides cut off roads and hampered rescue operations. (Image: Reuters)

Kahramanmaraş, Türkiye–Syria | Magnitude 7.8 (2023) | A magnitude 7.8 earthquake struck southern Türkiye near the Syrian border on February 6, 2023, followed hours later by another magnitude 7.5 quake. More than 57,000 people were reported dead by the end of March, with widespread building collapses across both countries. (Image: Reuters)

Manjil–Rudbar, Iran | Magnitude 7.4 (1990) | The Manjil-Rudbar earthquake struck northern Iran on June 20, 1990, killing an estimated 40,000 to 50,000 people. More than 60,000 were injured, and at least 400,000 were left homeless, while landslides added to the destruction. (Image: Reuters)

Tōhoku, Japan | Magnitude 9.1 (2011) | The Great Tōhoku earthquake struck off northeastern Japan on March 11, 2011, triggering a devastating tsunami. At least 15,703 people were killed, with thousands more missing, while the tsunami also led to the Fukushima Daiichi nuclear disaster. (Image: British Geological Survey)
